Trade Options like a Pro
Strategy Builder, Draft Portfolios, Free Option Chain, Open Interest, Free Market Analysis, FII DII Data, Positions Analysis, and much more
Create and Analyse your own trades and strategies
Learn trading. Track your portfolios.
Find profitable trades using advanced analytical tools & data
Feature Name | Pro | Free |
---|---|---|
Trading Tools | ||
Options Strategy Builder | -- | |
Analyze Trades & Positions | -- | |
Named Position Groups | -- | |
Basket Orders | ||
Draft Portfolios | -- | |
Watchlist | ||
Strategy Wizard | -- | |
Easy Options | -- | |
Analysis Tools | ||
Basic Option Chain | ||
Advanced Option Chain | -- | |
Open Interest Charts | -- | |
Multistrike Open Interest Charts | -- | |
FII DII Data | ||
Live Options Charts | -- | |
Multi Straddle-Strangle Charts | -- | |
Stocks Data | ||
Stocks Heat Map | -- | |
Options Screener | -- | |
Technical Signals | -- | |
IV Chart | -- | |
Learning Resources | ||
Free Options Education | ||
Daily Market Analysis | ||
Verified by Sensibull | ||
Others | ||
WhatsApp Alerts | ||
Events Calendar |